Kaca Film yang Khusus Dirancang untuk Memberikan Keamanan dan Perlindungan dari Hal yang Tak Terduga
Spesifikasi Produk :
LLumar® SCLSRPS4 dengan karakteristik kinerja berikut bila diterapkan pada permukaan interior kaca bening panel tunggal ( Single Pane) 1/8 inci:
| % Total Solar Transmittance | 82 |
| % Total Solar Reflectance | 8 |
| % Total Solar Absorptance | 10 |
| % Visible Light Transmission | 90 |
| % Visible Light Reflection - Exterior | 9 |
| % Visible Light Reflection - Interior | 9 |
| Winter U-Value | 1.07 |
| Shading Coefficient | 0.98 |
| % Ultraviolet Ray Protection (280nm-380nm) | 99 |
| Emissivity | 0.90 |
| Solar Heat Gain Coefficient | 0.85 |
| % Total Solar Energy Rejected | 15 |
| Light-to-Solar Heat Gain Ratio | 1.06 |
| % Summer Solar Heat Reduction | 1 |
| % Winter Heat Loss Reduction | -3 |
| % Glare Reduction | 0 |
| Thickness without Liner | 0.004 inches |
| Film Color | Clear |
-
Solar Control Film
Control The Sun for Cool Comfort and Savings
-
Paint Protection Film
Shield Your Ride with Unmatched Protection and Style